Home > Basketball > Basketball Scores
Basketball Scores
All leagues Scores
2026-11-03| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| NBA | ||||
| 16:00 | 112 : 117 | Finished | ||
| 16:30 | 91 : 124 | Finished | ||
| 16:30 | 104 : 108 | Finished | ||
| 16:30 | 103 : 90 | Finished | ||
| 16:30 | 94 : 103 | Finished | ||
| 16:30 | 126 : 107 | Finished | ||
| 17:00 | 100 : 115 | Finished | ||
| 17:00 | 134 : 135 | Finished | ||
| 17:00 | 112 : 100 | Finished | ||
| 17:30 | 109 : 93 | Finished | ||
| 17:30 | 119 : 97 | Finished | ||
| 18:00 | 110 : 118 | Finished | ||
| 19:00 | 116 : 113 | Finished | ||
| 19:00 | 118 : 125 | Finished | ||
| 19:00 | 138 : 117 | Finished | ||
Updated 2026-11-03 16:01:19

