Ligue 1 Home table
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Ligue 1 Home table
2026/27 · Matchday 9| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 12 | 3 | +9 | — | 13 | |
| 2 | 5 | 4 | 1 | 0 | 13 | 5 | +8 | — | 13 | |
| 3 | 5 | 4 | 1 | 0 | 12 | 5 | +7 | — | 13 | |
| 4 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | — | 11 | |
| 5 | 5 | 3 | 2 | 0 | 7 | 3 | +4 | — | 11 | |
| 6 | 5 | 3 | 0 | 2 | 13 | 8 | +5 | — | 9 | |
| 7 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | — | 9 | |
| 8 | 4 | 2 | 2 | 0 | 7 | 4 | +3 | — | 8 | |
| 9 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | — | 7 | |
| 10 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | — | 7 | |
| 11 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | — | 7 | |
| 12 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | — | 6 | |
| 13 | 4 | 1 | 2 | 1 | 6 | 8 | -2 | — | 5 | |
| 14 | 4 | 1 | 1 | 2 | 8 | 6 | +2 | — | 4 | |
| 15 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | — | 4 | |
| 16 | 5 | 1 | 1 | 3 | 5 | 9 | -4 | — | 4 | |
| 17 | 5 | 1 | 1 | 3 | 5 | 11 | -6 | — | 4 | |
| 18 | 5 | 0 | 1 | 4 | 3 | 11 | -8 | — | 1 |
Champions LeagueEuropa LeagueRelegation
Updated 2026-11-04 09:26:41

