International Friendlies Round results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
International Friendlies Round results
Matchday 1 · 2026-01-01 ~ 2026-01-3171 matches · 69 finished · home 30 / draws 13 / away 26 · 223 goals
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-01-01 | ||||
| 01-01 20:30 | China U23 | 0 - 1 | Iran U23 | Finished |
| 01-01 21:00 | Jordan U23 | 1 - 1 | Japan U23 | Finished |
| 2026-01-07 | ||||
| 01-07 20:00 | United Arab Emirates U20 | 0 - 1 | Iraq U20 | Finished |
| 2026-01-10 | ||||
| 01-10 19:45 | United Arab Emirates U17 | 2 - 2 | Saudi Arabia U17 | Finished |
| 01-10 20:00 | United Arab Emirates U20 | 0 - 2 | Iraq U20 | Finished |
| 2026-01-11 | ||||
| 01-11 18:00 | Germany U17 | 1 - 2 | Portugal U17 | Finished |
| 01-11 18:00 | Turkey U19 | 3 - 2 | Uzbekistan U18 | Finished |
| 01-11 22:00 | United States Women U17 | 2 - 2 | Germany Women U17 | Finished |
| 01-11 23:00 | Germany U16 | 1 - 0 | Portugal U16 | Finished |
| 2026-01-13 | ||||
| 01-13 20:00 | Saudi Arabia U17 | 1 - 1 | Tajikistan U17 | Finished |
| 01-13 22:00 | Germany Women U16 | 3 - 3 | United States Women U16 | Finished |
| 2026-01-14 | ||||
| 01-14 18:00 | Portugal U16 | 2 - 2 | Germany U16 | Finished |
| 01-14 18:00 | Turkey U19 | 0 - 2 | Uzbekistan U18 | Finished |
| 01-14 18:30 | Spain U18 | 1 - 0 | Italy U18 | Finished |
| 01-14 19:00 | United States Women U17 | 3 - 0 | Denmark Women U17 | Finished |
| 01-14 21:00 | Italy U19 | 0 - 1 | Spain U19 | Finished |
| 01-14 23:00 | Portugal U17 | 1 - 3 | Germany U17 | Finished |
| 2026-01-15 | ||||
| 01-15 19:00 | Portugal Women U16 | 0 - 0 | Ireland Women U16 | Finished |
| 01-15 22:00 | Belgium Women U17 | 0 - 4 | United States Women U16 | Finished |
| 2026-01-16 | ||||
| 01-16 22:00 | United Arab Emirates U17 | 0 - 1 | Tajikistan U17 | Finished |
| 2026-01-17 | ||||
| 01-17 12:00 | Fiji U19 | 0 - 2 | Australia U17 | Finished |
| 2026-01-18 | ||||
| 01-18 11:30 | Canada | 1 - 0 | Guatemala | Finished |
| 01-18 19:00 | Denmark Women U17 | 2 - 1 | Belgium Women U17 | Finished |
| 01-18 20:30 | Metalist 1925 Women | 2 - 0 | India Women | Finished |
| 2026-01-19 | ||||
| 01-19 05:00 | Bolivia | 1 - 1 | Panama | Finished |
| 01-19 05:00 | Grenada | 0 - 1 | Jamaica | Finished |
| 2026-01-20 | ||||
| 01-20 15:00 | Solomon Islands U19 | 2 - 5 | Australia U17 | Finished |
| 01-20 19:00 | Turkey U17 | 1 - 0 | North Macedonia U17 | Finished |
| 01-20 21:00 | Arabian Falcons FC | 0 - 2 | China | Finished |
| 2026-01-21 | ||||
| 01-21 01:00 | Spain U17 | 2 - 0 | Italy U17 | Finished |
| 01-21 05:00 | Honduras U17 | 2 - 0 | Cuba U17 | Finished |
| 01-21 05:00 | Nicaragua Women U17 | 2 - 0 | Cuba Women U17 | Finished |
| 01-21 20:00 | Zurich Women | 0 - 0 | India Women | In play |
| 01-21 23:00 | Czech Republic Women U17 | 0 - 4 | Japan Women U17 | Finished |
| 2026-01-22 | ||||
| 01-22 00:00 | Portugal Women U17 | 2 - 1 | Switzerland Women U17 | Finished |
| 01-22 06:00 | Grenada U20 | 0 - 2 | Saint Vincent and the Grenadines U20 | Finished |
| 01-22 08:10 | Trinidad and Tobago U20 | 5 - 0 | AC Port of Spain | Finished |
| 01-22 19:00 | Turkey U17 | 2 - 1 | North Macedonia U17 | Finished |
| 01-22 19:00 | Spain U17 | 3 - 0 | Italy U17 | Finished |
| 2026-01-23 | ||||
| 01-23 05:10 | Honduras U17 | 2 - 1 | Cuba U17 | Finished |
| 01-23 09:10 | Panama | 0 - 1 | Mexico | Finished |
| 01-23 21:00 | China | 2 - 2 | Spartak Moscow | Finished |
| 2026-01-24 | ||||
| 01-24 08:10 | Trinidad and Tobago U20 | 1 - 1 | Grenada U20 | Finished |
| 01-24 08:15 | AC Port of Spain | 4 - 2 | Saint Vincent and the Grenadines U20 | Finished |
| 01-24 13:00 | Solomon Islands U19 | 1 - 3 | Australia U17 | Finished |
| 01-24 19:00 | Switzerland Women U17 | 2 - 3 | Japan Women U17 | Finished |
| 01-24 20:00 | FC Wenying Women | 1 - 2 | India Women | Finished |
| 01-24 23:00 | Portugal Women U17 | 1 - 2 | Czech Republic Women U17 | Finished |
| 2026-01-25 | ||||
| 01-25 06:30 | United States Women | 6 - 0 | Paraguay Women | Finished |
| 01-25 20:30 | Uruguay Women U20 | 1 - 0 | Ecuador Women U20 | Finished |
| 2026-01-26 | ||||
| 01-26 03:30 | Bolivia | 0 - 1 | Mexico | Finished |
| 01-26 17:00 | Czech Republic U16 | 1 - 3 | Ukraine U16 | Finished |
| 01-26 20:30 | Uzbekistan | 2 - 2 | China | Finished |
| 2026-01-27 | ||||
| 01-27 17:00 | Vietnam Women | 1 - 0 | Uzbekistan Women | Finished |
| 01-27 20:00 | Czech Republic Women U17 | 6 - 1 | Switzerland Women U17 | Finished |
| 01-27 21:30 | Qatar U20 | 0 - 0 | Lusail | In play |
| 01-27 23:00 | Portugal Women U17 | 1 - 0 | Japan Women U17 | Finished |
| 2026-01-28 | ||||
| 01-28 11:05 | United States Women | 5 - 0 | Chile Women | Finished |
| 01-28 18:00 | Turkey U16 | 1 - 1 | Ukraine U16 | Finished |
| 01-28 22:00 | Peru U17 | 6 - 0 | Trinidad and Tobago U17 | Finished |
| 2026-01-29 | ||||
| 01-29 18:30 | India U17 | 4 - 2 | Tajikistan U17 | Finished |
| 2026-01-30 | ||||
| 01-30 15:30 | China U15 | 3 - 2 | Evergrande Football School U15 | Finished |
| 01-30 16:30 | Vietnam Women | 2 - 6 | Uzbekistan Women | Finished |
| 01-30 17:00 | Turkey U16 | 2 - 1 | Czech Republic U16 | Finished |
| 01-30 18:00 | China U17 | 1 - 2 | Uzbekistan U17 | Finished |
| 01-30 21:00 | Uzbekistan | 4 - 2 | Urartu | Finished |
| 01-30 22:00 | Spartak Moscow Women | 0 - 0 | India Women | Finished |
| 01-30 22:30 | Peru U17 | 6 - 1 | Trinidad and Tobago U17 | Finished |
| 2026-01-31 | ||||
| 01-31 14:15 | Bangladesh Women U19 | 12 - 0 | Bhutan Women U19 | Finished |
| 01-31 15:30 | China U15 | 2 - 3 | Evergrande Football School U15 | Finished |
| 01-31 17:15 | Nepal Women U19 | 0 - 1 | India Women U17 | Finished |
Updated 2026-11-20 16:52:45

